ALLOCATION 2010-11 2010 Summer
DIV CLUB TEAM CAPT PLAYER had Player Won Average
1 Sheerness East 1 O Austin 12 #DIV/0! Handicap changes in red
B Austin -3 8 2 25.00
Y P Kelly -4 8 4 50.00
H Bouman 7 8 4 50.00
B Williams 12 #DIV/0!
E Austin 10 2 1 50.00
C Pasterfield 10 10 1 10.00
Sturdee 1 Y T Tydeman -5 18 11 61.11
J Shipton -1 10 7 70.00
S Vinton -1 #DIV/0!
R Harris -5 2 1 50.00
P Butcher 2 2 0 0.00
M Porter  -5 8 6 75.00
Woodcoombe  1 Y  J Coleman 2 14 2 14.29
R Malhotra -1 14 8 57.14
B Wallwork 0 12 5 41.67
Rainham  1 Y R Weaver -3 6 3 50.00
W Matthews -10 10 9 90.00
K George -5 10 7 70.00
D Hunt -4 8 3 37.50
D Urquhart 2 6 4 66.67
Wyvern  1 Y J Waterman 2 8 4 50.00
R Lo 2 16 6 37.50
M Tawfik 3 16 8 50.00
Anchorians 1 Y S Mcmillan 0 6 5 83.33
J Domingues 1 4 2 50.00
J McMillan 14 4 0 0.00
J Norman -5 6 3 50.00
A Haisman 2 10 7 70.00
J Lollawheer  3 2 0 0.00
ALLOCATION 2010-11
DIV CLUB TEAM CAPT PLAYER
2 Anchorians 2 N Boden 0 12 11 91.67
Y T Slater  1 12 5 41.67
R Sayer 5 12 3 25.00
J Lolljandheer 1 #DIV/0!
Sheerness East 2 L Tolervey 2 #DIV/0!
C Axe 3 #DIV/0!
Y M Enticknap X -3 8 2 25.00
G Sammy 3 10 4 40.00
C Enticknap 11 6 0 0.00
R Hartland 4 6 4 66.67
C Wiles 3 6 6 100.00
U K Paper 1 Y A Maryott -3 4 1 25.00
M Maguire -3 14 9 64.29
M Andrews -3 14 11 78.57
Bapchild  1 Y D Wilson 3 12 3 25.00
K Charlton 0 #DIV/0!
D Hodges 4 14 10 71.43
S King 2 #DIV/0!
P Willis -10 14 4 28.57
Woodcoombe  2 Y K Smith -1 20 8 40.00
Matt Hopkins -6 18 7 38.89
T Pardoe 5 #DIV/0!
Wyvern  2 Y B Jennings -5 8 6 75.00
J Shersby 4 8 5 62.50
M Golchehreh 5 12 5 41.67
J Diddum -4 8 6 75.00
ALLOCATION 2010-11
DIV CLUB TEAM CAPT PLAYER
3 Woodcoombe  3 Y M Mills -1 14 6 42.86
I Hunter 3 4 2 50.00
B Mahon -1 10 6 60.00
T Pardoe -1 #DIV/0!
Sheerness East 3 R Gurrin -10 12 6 50.00
P Bailey -3 2 0 0.00
Y S Woodward  -4 14 4 28.57
D Cook 5 #DIV/0!
Bapchild 2 Y P Apps -3 8 2 25.00
D White -6 10 5 50.00
P Neeves -2 10 6 60.00
Wyvern  3 Y S Cowden 5 12 1 8.33
M Lawrence 3 10 6 60.00
C Walker 9 4 0 0.00
R Warner 9 6 0 0.00
Rainham  2 Y J Davie -3 8 7 87.50
Konrad -1 6 5 83.33
A Griffiths -10 4 4 100.00
T Davie 0 4 2 50.00
G Watts 0 10 10 100.00
ALLOCATION 2010-11
DIV CLUB TEAM CAPT PLAYER
4 Woodcoombe   4 Y J Adams -16 14 11 78.57
K Adams -10 2 0 0.00
Jack Adams 12 8 2 25.00
Jamie Feaver 12 8 5 62.50
Sheerness east 4 J Brown  12 10 0 0.00
R Cartwright 12 12 1 8.33
A Cartwright 5 2 1 50.00
Y S Brown 6 #DIV/0!
New House  2 Y  M Hutson 2 16 11 68.75
W Hutson 6 8 4 50.00
J Hutson -6 8 1 12.50
New House  1 B Jones  1 4 1 25.00
T Kane 0 2 1 50.00
G Clarke -2 6 6 100.00
R Clarke 0 4 2 50.00
Wyvern  4 Y T Skinner 5 10 9 90.00
P Jacobs 5 10 6 60.00
M Malhotra 2 8 6 75.00
J Hyland 10 #DIV/0!