Sittingbourne and District TTA
Division THREE Date 30/09/08
Home WYVERN 6 Away NEWHOUSE 
Players Players
A A SPENCER X C ENTICKNAP
B J SPENCER Y B JONES
C T SKINNER Z T KANE
       
  1 2 3 4 5 Home  Away
A v X 11/9 13/11 11/9     1 0
B v Y 11/11 10/11 9/11     0 1
C v Z 1/11 6/11 13/11     0 1
B v X 16/6 18/11 16/6     1 0
A v Z 7/11 8/11 10/12     0 1
C v Y 9/11 8/11 10/11     0 1
B v Z 8/11 8/11 10/11     0 1
C v X 16/9 11/11 17/10 16/7   1 0
A v Y 3/11 11/13 7/11     0 1
BCvYZ 8/11 8/11 4/11     0 1
Result 3 7