Sittingbourne & District Table Tennis Association
Summer League 2011
Division 1
Players Handicaps are on the link below
Club Played Won Loss For Away Points  Anch 1 Rain 1 Rod  Sturd 1 Wood 1 Wyv 1
Sturdee 1 10 9 1 32 18 22 Anch 1   4  1 2  3 3  2 2  3 3  2  
woodcoombe 1 10 6 4 26 24 16 Rain 1 3  2   4  1 2  3 2  3 1  4  
Anchorian 1 10 4 6 23 27 14 Rod 2  3 4  1   2  3 2  3 Void  
Rodmersham 9 4 5 22 23 13 Sturdee 1 3  2 3  2 4  1   3  2 4  1  
Rainham 1 9 3 6 20 24 11 Wood 1  4  1 1  4 1  4 2  3   3  2  
wyvern 1 8 2 6 16 24 8 Wyvern 1 3  2 Void 2  3 1  4 1  4    
                           
Two games were not played
Division 2
Club Played Won Loss For Away Points  Sheer 1 Bap 2 Wood 2 Wy 2 Sheer 2 UK Paper  
Sheerness east 1 10 9 1 31 19 21 Sheer 1   4  1 3  2 4  1 3  2 1  4  
woodcoombe 2 10 7 3 29 21 18 Bap 2 2  3   4  1 2  3 5  0 4  1  
wyvern 2 10 5 5 27 23 17 Wood 2 2  3 3  2   4  1 3  2 3  2  
Bapchild 2 10 4 6 27 23 16 Wyven 2 2  3 4  1 2  3   2  3 4  1  
sheerness east 2 10 3 7 18 32 10 Sheer 2 1  4 3  2 2  3 1  4   0  5  
UK Paper 10 2 8 18 32 8 UK Paper 2  3 1  4 0  5 1  4 1  4    
                           
Division 3
Club Played Won Loss For Away Points  Rain 2 Bap 1 Sheer 3 Wood 3 Wyv 3
Bapchild 1 8 7 1 26 14 15 Rain 2   2  3 2  3 4  1 5  0    
rainham 2 8 4 4 23 17 14 Bap 1 3  2   2  3 4  1 4  1    
sheerness east 3 8 4 4 22 18 14 Sheer 3 4  1 2  3   4  1 2  3    
wyvern 3 8 3 5 15 25 8 Wood 3 1  4 2  3 3  2   3  2    
woodcoombe 3 8 2 6 14 26 6 Wyvern 3 2  3 1  4 3  2 3  2      
                           
Division 4
Club Played Won Loss For Away Points  New H 1 Rain 3 Wood 4 Sheer 4 Wyv 4
rainham 3 8 6 2 32 8 20 New H 1   1  4 3  2 2  3 1  4    
wyvern 4 8 7 1 29 11 20 Rain 3 4  1   5  0 5  0 2  3    
sheerness 4 8 4 4 16 24 10 Wood 4 2  3 0  5   4  1 1  4    
New house 1 8 3 5 15 25 7 Sheer 4 2  3 3  2 3  2   1  4    
woodcoombe 4 8 1 7 11 29 6 Wyvern 4 4  1 0  5 5  0 5  0      
                           
 
For players Results press the link below
Players Results.xls