Sittingbourne & District Table Tennis Association
Summer League 2008
Division 1
Players Handicaps are on the link below
Club Played Won Loss For Away Points  SE 1 UK P HOW 1 STURD WOOD 1 WYV 1
Howard 1 10 9 1 37 11 24 SE 1   2   3 2   3 1   4 3   2 1   4  
Wyvern 1 10 8 2 32 16 21 UK P 5   0   1   4  0   5 2   3 2   3  
Sturdee 1 10 6 4 27 23 18 HOW 1 4   1 5   0   5   0 3   2 5   0  
Woodcoombe 1 10 2 8 19 31 10 STURD 2   3 4   1 1   4   3   2 0   5  
UK Paper 10 3 7 18 32 9 WOOD 1 3   2 2   3  2   3 1   4   2   3  
Sheerness East 1 10 2 8 16 34 7 WYV 1 4   1 4   1 3   0 1   4 5   0    
                           
adjudicated game Wyvern 1 v Howard 1
Division 2
Club Played Won Loss For Away Points  WOOD 2 WYV 2 ANCH 1 RAIN 1 SE 2
Sheerness East 2 8 7 1 29 11 19 WOOD 2   2   3 3   2 2   3 2   3    
Wyvern 2 8 5 3 24 16 16 WYV  2 4   1    2   3 2   3 4   1    
Rainham 1 8 4 4 17 23 10 ANCH 1 1   4 1   4   1   4 1   4    
Woodcoombe 2 8 2 7 16 24 9 RAIN 1 3   2 0   5 1   4   2   3    
Anchorians 1 8 2 6 14 26 6 SE 2 5   0 5   0 4   1  4   1      
                           
                           
Division 3
Club Played Won Loss For Away Points  BAP 1 WYV 3 WOOD 3 HOW 2 RAIN 2
Howard 2 8 7 1 35 5 22 BAP 1   4   1 2   3 1   4 0   5    
Rainham 2 8 6 2 28 12 18 WYV 3 1   4   2   3 0   5 0   5    
Woodcoombe 3 8 4 4 16 24 10 WOOD 3 3   2 2   3   0   5 2   3    
Bapchild 1 8 2 7 14 26 8 HOW 2 5   0 5   0 5   0   2   3    
Wyvern 3 8 1 7 7 33 3 RAIN 2 4   1 5   0 2   3 1   4      
                           
                           
Division 4
Club Played Won Loss For Away Points  BAP 2 SE 3 WYV 4 WOOD 4 WYV 5
Bapchild 2 8 7 1 33 7 21 BAP 2   4   1 5   0 3   2 4   1    
Sheerness East 3 8 4 4 21 19 12 SE 3 3   2   5   0 0   5  4   1    
Woodcoombe 4 8 3 5 17 19 10 WYV 4 0   5  3   2   0   5 3   2    
Wyvern 5 8 3 5 15 23 10 WOOD 4 0    5 0   5 0   3   0   3    
Wyvern 4 8 3 5 10 28 6 WYV 5 0   5 4   1 4   1 0   5      
                           
                           
adjudicated game Woodcoombe 4 v Wyvern 4      
adjudicated game Woodcoombe 4 v Wyvern 5
Division 5
Club Played Won Loss For Away Points  WYV 6 S E 4 HOW 3 HOW 4 N H 1
Sheerness East 4 8 6 2 28 10 17 WYV 6   0   5 2   3 0   5 2   3    
Howard 4 8 7 1 25 11 16 SE 4 3   2   3   2 2   3 5   0    
Howard 3 8 5 3 21 19 13 HOW 3 3   2 3   2   2   3 3   2    
New House 1 8 1 7 9 27 7 HOW 4 5   0 0   3 3   2   3   0    
Wyvern 6 8 1 7 11 27 6 N H 1 0   3 0   5 2   3 2   3      
                           
                           
adjudicated game New House 1 v Wyvern 6
adjudicated game Howard 4 v New house 1
Sheerness East 4 v New House 1both games played score cards to follow
For players Results press the link below
Players Results.xls